Monday, 23 June 2014

NICS June Rapidplay

Civil Service Chess Club yesterday staged the fourth and final event in its 2013-2014 rapidplay series at the Maynard Sinclair Pavilion. There's already a full report up at the UCU website; you'll also find links there to the results and the final Grand Prix standings over the four events. To that, I'll add here the final crosstable.
No Name                  Rtg  Total  1    2    3    4    5    6  

1 Nicholas Pilkiewicz 1862 5 8:W 7:W 2:W 4:W 5:W 3:L
2 Damien Lavery 1749 4.5 11:W 4:W 1:L 6:W 7:W 5:D
3 Robert Lavery 1481 4 10:W 6:L 4:L 11:W 8:W 1:W
4 David McAlister 1218 3.5 5:W 2:L 3:W 1:L 6:W 9:D
5 Mark Newman 1627 3.5 4:L 9:W 6:W 7:W 1:L 2:D
6 Steven Eachus 1645 3 9:W 3:W 5:L 2:L 4:L 12:W
7 Richard Gould 1555 3 12:W 1:L 8:W 5:L 2:L 10:W
8 Alan Burns 1339 3 1:L 10:W 7:L 12:W 3:L 11:W
9 Peter Wilson 1246 2.5 6:L 5:L 12:W 10:W 11:L 4:D
10 Adrian Dornford-Smith 962 2 3:L 8:L 11:W 9:L 12:W 7:L
11 Drew Ferguson 1251 1 2:L 12:L 10:L 3:L 9:W 8:L
12 Geoff Hindley 1010 1 7:L 11:W 9:L 8:L 10:L 6:L
As part of the organising team for these events, thanks to all those who competed throughout the series and we hope to do the whole thing again next season.

No comments: