Annesley got back on track with a win over WFM Karina Kruk in Round 5 and going into the final round he was joined on 4 points by Pilkiewicz and John McKenna, Only these three could still win the Shield.
Pilkiewicz had already played his two joint-leaders, so he floated down to play Kruk in Round 6. Their game ended in a draw and Annesley's win against McKenna gained Gareth his fourth Williamson Sheld title.
Final crosstable
No Name Rtg Club Total 1 2 3 4 5 6
1 Gareth Annesley 1908 Muldoons 5 7:W 6:W 5:W 2:L 4:W 3:W
2 Nicholas Pilkiewicz 1847 Muldoons 4.5 8:W 9:D 3:D 1:W 7:W 4:D
3 John McKenna 1510 Belfast South 4 14:W 4:D 2:D 6:W 5:W 1:L
4 Karina Kruk 1646 Ballynafeigh 3.5 12:W 3:D 9:D 8:W 1:L 2:D
5 Mikhail Pavlov 1766 Ballynafeigh 3.5 11:W 10:W 1:L 9:W 3:L 8:D
6 Richard Gould 1536 Belfast South 3.5 16:W 1:L 7:D 3:L 0:W 12:W
7 Modestas Razbadauskas 1346 3.5 1:L 16:W 6:D 12:W 2:L 9:W
8 Patrick McKillen 1334 Muldoons 3.5 2:L 13:W 10:W 4:L 14:W 5:D
9 Robert Lavery 1649 Ballynafeigh 3 13:W 2:D 4:D 5:L 10:W 7:L
10 John Phillips 1392 Enniskillen 3 15:W 5:L 8:L 11:W 9:L 16:W
11 Gary Johnston 1275 Bangor 3 5:L 15:W 12:L 10:L 16:W 14:W
12 Roy Stafford 1243 2.5 4:L 14:D 11:W 7:L 13:W 6:L
13 Adrian Dornford-Smith 1155 NICS 2.5 9:L 8:L 14:D 16:W 12:L 0:W
14 Vincent O'Brien 955 Ballynafeigh 2 3:L 12:D 13:D 15:W 8:L 11:L
15 Rhys McLean 692 Ballynafeigh 1 10:L 11:L 0:W 14:L 0: 0:
16 Geoff Hindley 1040 NICS .5 6:L 7:L 0:D 13:L 11:L 10:L
No comments:
Post a Comment